<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lara warman</title>
	<atom:link href="http://larawarman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://larawarman.com</link>
	<description>portfolio</description>
	<lastBuildDate>Thu, 11 Apr 2013 12:36:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>trailmix</title>
		<link>http://larawarman.com/mobile/trailmix</link>
		<comments>http://larawarman.com/mobile/trailmix#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:23:03 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://larawarman.com/?p=374</guid>
		<description><![CDATA[Ongoing gettrailmix.com The mixtapes of years past provided a unique opportunity to gift personally crafted, curated musical experiences to friends. These experiences were highly memorable and meaningful to both the creator and recipient. However, the ability to instantly send, download, and stream music has resulted in the loss of this experience. I&#160;<a class="excerpt-read-more" href="http://larawarman.com/mobile/trailmix" title="Readtrailmix">[...]</a>]]></description>
				<content:encoded><![CDATA[<img src="http://larawarman.com/wp-content/uploads/2012/02/trailmix-logo.png" alt="" title="trailmix-logo" width="775" class="alignnone size-full wp-image-405" />
<p>Ongoing</p>
<p><a href="http://gettrailmix.com">gettrailmix.com</a></p>
<p>The mixtapes of years past provided a unique opportunity to gift personally crafted, curated musical experiences to friends. These experiences were highly memorable and meaningful to both the creator and recipient. However, the ability to instantly send, download, and stream music has resulted in the loss of this experience. I seek to create a mobile application that ties a musical mixtape to a specific location. Users curate a playlist that has meaning to them or their friend(s) within that location. To listen to the mix, users must be in that location and unlock it. Once unlocked, the user can listen to that mix whenever and wherever, thus reliving the memories of the location and meaning behind the mix. Mixes can be private, shared with one friend, many friends, or even left in that location for new people to discover. This social application will give these users the ability to create meaningful experiences between friends by curating the environment in which the recipient first discovers a mix and by requiring effort from both the creator and the recipient. It will also provide a new way of discovering music by accessing playlists from within a location that the user knows and enjoys.</p>
<p>This is an ongoing project to be completed by May, 2012. By this time, I will have a functioning prototype, as well as have designed the ideal user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://larawarman.com/mobile/trailmix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFA D+T Dynamic Press Release</title>
		<link>http://larawarman.com/web/mfa-dt-dynamic-press-release</link>
		<comments>http://larawarman.com/web/mfa-dt-dynamic-press-release#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:23:20 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://larawarman.com/?p=430</guid>
		<description><![CDATA[April, 2012 Designed and developed the dynamic press release for the 2012 Parsons MFA D+T Thesis Show. Used a javascript physics world to create an area of play and content discovery. Developed a separate responsive for mobile and outdated browsers. MFA D+T Thesis Show Press Release &#187; Collaborated with Nidhi Malhotra]]></description>
				<content:encoded><![CDATA[<p><img src="http://larawarman.com/wp-content/uploads/2012/04/thesis-site-1024x649.png" alt="" title="thesis-site" width="640" height="405" class="alignnone size-large wp-image-432" /><br />
April, 2012</p>
<p>Designed and developed the dynamic press release for the 2012 Parsons MFA D+T Thesis Show. Used a javascript physics world to create an area of play and content discovery. Developed a separate responsive for mobile and outdated browsers.</p>
<p><a href="http://amt.parsons.edu/mfadt/thesis/2012/public-relations/" target="_blank">MFA D+T Thesis Show Press Release &raquo;</a></p>
<p>Collaborated with <a href="http://unworn.nu" target="_blank">Nidhi Malhotra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://larawarman.com/web/mfa-dt-dynamic-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFA D+T Invitations</title>
		<link>http://larawarman.com/miscellany/mfadt-invites</link>
		<comments>http://larawarman.com/miscellany/mfadt-invites#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:17:02 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[miscellany]]></category>

		<guid isPermaLink="false">http://larawarman.com/?p=426</guid>
		<description><![CDATA[Designed and built interactive invitations for the 2012 Parsons MFA D+T Thesis Show Press and VIP opening. Invitations incorporated a circuit that lit up an attached LED. April, 2012]]></description>
				<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-1-426">

	<h3>invite-1</h3>

	<div class="pic">
<a href="http://larawarman.com/wp-content/gallery/invites/invite-1.jpg" title="" class="shutterset_invites">
	<img alt="invite-1" src="http://larawarman.com/wp-content/gallery/invites/invite-1.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-2" href="http://larawarman.com/miscellany/mfadt-invites?pid=2">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-2" href="http://larawarman.com/miscellany/mfadt-invites?pid=2">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 2</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	


<p>Designed and built interactive invitations for the 2012 Parsons MFA D+T Thesis Show Press and VIP opening. Invitations incorporated a circuit that lit up an attached LED.</p>
<p>April, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://larawarman.com/miscellany/mfadt-invites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what we ate</title>
		<link>http://larawarman.com/mobile/what-we-ate</link>
		<comments>http://larawarman.com/mobile/what-we-ate#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:52:14 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://larawarman.com/?p=409</guid>
		<description><![CDATA[March, 2011 Wireframed and designed, What We Ate, a mobile social network that connects amateur chefs through photos of what they&#8217;ve cooked. Users upload a food, with process pictures and the finished product, title it, and tag it. Friends can then like the picture, or request the recipe. User experience&#160;<a class="excerpt-read-more" href="http://larawarman.com/mobile/what-we-ate" title="Readwhat we ate">[...]</a>]]></description>
				<content:encoded><![CDATA[<img src="http://larawarman.com/wp-content/uploads/2012/04/whatWeAte1.jpg" alt="" title="whatWeAte1" width="775" height="392" class="alignnone size-full wp-image-411" />
<p>March, 2011</p>
<p>Wireframed and designed, What We Ate, a mobile social network that connects amateur chefs through photos of what they&#8217;ve cooked. Users upload a food, with process pictures and the finished product, title it, and tag it. Friends can then like the picture, or request the recipe.</p>
<p>User experience prototypes included wireframes and interactive keynotes presentations to test on touch screens.</p>
<img src="http://larawarman.com/wp-content/uploads/2012/04/whatWeAte2.jpg" alt="" title="whatWeAte2" width="775" height="400" class="alignnone size-full wp-image-412" />
]]></content:encoded>
			<wfw:commentRss>http://larawarman.com/mobile/what-we-ate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>music visualization</title>
		<link>http://larawarman.com/miscellany/music-visualization</link>
		<comments>http://larawarman.com/miscellany/music-visualization#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:55:01 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[miscellany]]></category>

		<guid isPermaLink="false">http://larawarman.com/?p=334</guid>
		<description><![CDATA[December, 2011 For my algorithmic animation final, I wanted to capture the beat of the music to visualize its video in a different way. I mapped sections of the video to individual particles that then reacted with each other and fft data to&#160;<a class="excerpt-read-more" href="http://larawarman.com/miscellany/music-visualization" title="Readmusic visualization">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>December, 2011</p>
<p><iframe src="http://player.vimeo.com/video/34000413?title=0&amp;byline=0&amp;portrait=0" width="600" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>For my algorithmic animation final, I wanted to capture the beat of the music to visualize its video in a different way. I mapped sections of the video to individual particles that then reacted with each other and fft data to provide an interesting effect. I have three different ‘modes’ within this exploration that get automatically switched at regular intervals.</p>
<p>Throughout the process, I thought this could be developed into an interesting tool for music video creation. I would create a gui interface that allows a user to easily upload their own source video and audio footage. I would also want to create a way for users to add multiple videos to mix up their footage.</p>
<p>Collaboration with <a href="http://www.kellynloehr.com" target="_blank">Kellyn Loehr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://larawarman.com/miscellany/music-visualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>surface</title>
		<link>http://larawarman.com/web/surface</link>
		<comments>http://larawarman.com/web/surface#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:23:11 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[miscellany]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dev.danphilibin.com/wordpress/?p=59</guid>
		<description><![CDATA[June, 2011 A collaboration between Caitlin Morris, Lee Williams, Yu Tong, and myself. Shown during ALT Beijing in June, 2011, and Beijing Design Week in September, 2011. SURFACE is an interactive installation that reduces the immense scale of Beijing into an intimate and individual experience.&#160;<a class="excerpt-read-more" href="http://larawarman.com/web/surface" title="Readsurface">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>June, 2011<br />
<a href="http://larawarman.com/web/surface/attachment/surface1-2" rel="attachment wp-att-310"><img class="alignnone size-full wp-image-310" title="surface1" src="http://larawarman.com/wp-content/uploads/2011/09/surface1.png" alt="" width="1024" height="640" /></a></p>
<p>A collaboration between <a href="http://vimeo.com/caitlinmorris">Caitlin Morris</a>, Lee Williams, Yu Tong, and myself. Shown during ALT Beijing in June, 2011, and Beijing Design Week in September, 2011.</p>
<p>SURFACE is an interactive installation that reduces the immense scale of Beijing into an intimate and individual experience. Each person has an influence on their urban environment, and the greater city impacts each individual in turn. SURFACE reflects that experience by transforming a map of Beijing, enormous in scale, onto each individual&#8217;s face, creating a digital mask that combines person and urban environment. Each unique hybrid mask is added into a series of remapped personal environments, which come together to represent the wealth of individual perspectives that create the spirit of Beijing.</p>
<p>Created using openFrameworks.</p>
<a href="http://larawarman.com/web/surface/attachment/surface2-2" rel="attachment wp-att-311"><img class="alignnone size-full wp-image-311" title="surface2" src="http://larawarman.com/wp-content/uploads/2011/09/surface2.jpg" alt="" width="640" height="480" /></a>
]]></content:encoded>
			<wfw:commentRss>http://larawarman.com/web/surface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hypertext remix</title>
		<link>http://larawarman.com/web/hypertext-remix</link>
		<comments>http://larawarman.com/web/hypertext-remix#comments</comments>
		<pubDate>Sun, 15 May 2011 17:42:38 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://larawarman.com/?p=1</guid>
		<description><![CDATA[May, 2011 Hypertext Remix is a browser-sequencer hacked together by Kellyn Loehr and myself. Featured on creativeapplications.net. We decided that the browser is not just&#160;<a class="excerpt-read-more" href="http://larawarman.com/web/hypertext-remix" title="Readhypertext remix">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>May, 2011</p>
<p><iframe src="http://player.vimeo.com/video/30867874?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="600" height="375"></iframe></p>
<p>Hypertext Remix is a browser-sequencer hacked together by <a href="http://kellynloehr.com">Kellyn Loehr</a> and myself. Featured on <a href="http://www.creativeapplications.net/scripts/hypertext-remix-scripts/">creativeapplications.net</a>.</p>
<p>We decided that the browser is not just a tool for viewing performances, but a performative tool in and of itself. We came up with Hypertext Remix, a browser sequencer that generates system sounds when a browser hits the edge of the screen. We wanted to think quite literally in the box and see how we could work with those constraints. The speed of each box is set by the scroll bar and the sounds that are generated create a sense of familiarity in an uncanny way. They are all sounds that create an emotional resonance with the machines and systems we use on a daily basis.</p>
<p>It runs in Safari using HTML5, CSS3, and JavaScript.</p>
<a href="http://larawarman.com/web/hypertext-remix/attachment/htrmx1png" rel="attachment wp-att-327"><img class="alignnone size-large wp-image-327" title="htrmx1png" src="http://larawarman.com/wp-content/uploads/2011/05/htrmx1png-1024x652.png" alt="" width="640" height="407" /></a>
<a href="http://larawarman.com/web/hypertext-remix/attachment/htrmx2" rel="attachment wp-att-328"><img class="alignnone size-large wp-image-328" title="htrmx2" src="http://larawarman.com/wp-content/uploads/2011/05/htrmx2-1024x132.png" alt="" width="640" height="82" /></a>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://larawarman.com/web/hypertext-remix/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>pitch</title>
		<link>http://larawarman.com/mobile/pitch</link>
		<comments>http://larawarman.com/mobile/pitch#comments</comments>
		<pubDate>Tue, 10 May 2011 17:10:52 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://dev.wpcoder.com/dan/wordpress/?p=53</guid>
		<description><![CDATA[May, 2011 Pitch is a digital toy that uses sound to drive interaction. To play, users must first put on stereo headphones. They then must navigate a ball around a blank screen to an invisible hole, navigating by where the sound is in 3D space to find the endpoint. Sounds at the screen&#8217;s boundaries shape the invisible world, while a final sound when the&#160;<a class="excerpt-read-more" href="http://larawarman.com/mobile/pitch" title="Readpitch">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>May, 2011</p>
<p>Pitch is a digital toy that uses sound to drive interaction. To play, users must first put on stereo headphones. They then must navigate a ball around a blank screen to an invisible hole, navigating by where the sound is in 3D space to find the endpoint. Sounds at the screen&#8217;s boundaries shape the invisible world, while a final sound when the ball hits the hole provides a sense of win. For the user, the toy creates a state of focus and an escape from the outside world.</p>
<p>The toy works on the iPhone and iPad, though is not available in the iTunes store. Created in openFrameworks.</p>
<a href="http://larawarman.com/mobile/pitch/attachment/pitch1" rel="attachment wp-att-323"><img class="alignnone size-full wp-image-323" title="pitch1" src="http://larawarman.com/wp-content/uploads/2011/05/pitch1.png" alt="" width="320" height="480" /></a><a href="http://larawarman.com/mobile/pitch/attachment/pitch2" rel="attachment wp-att-324"><img class="alignnone size-full wp-image-324" title="pitch2" src="http://larawarman.com/wp-content/uploads/2011/05/pitch2.png" alt="" width="320" height="480" /></a>
]]></content:encoded>
			<wfw:commentRss>http://larawarman.com/mobile/pitch/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>translife</title>
		<link>http://larawarman.com/web/translife</link>
		<comments>http://larawarman.com/web/translife#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:09:41 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dev.wpcoder.com/dan/wordpress/?p=50</guid>
		<description><![CDATA[April, 2011 Assisted in design and development of the website for TransLife, a new media triennial in the Summer of 2011 in Beijing, China. Amidst the global challenges of climate and ecological crises that threaten&#160;<a class="excerpt-read-more" href="http://larawarman.com/web/translife" title="Readtranslife">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>April, 2011</p>
<a href="http://larawarman.com/web/translife/attachment/translife1" rel="attachment wp-att-319"><img class="alignnone size-large wp-image-319" title="translife1" src="http://larawarman.com/wp-content/uploads/2011/04/translife1-1024x641.png" alt="" width="640" height="400" /></a>
<p>Assisted in design and development of the website for <a href="http://www.mediartchina.org">TransLife</a>, a new media triennial in the Summer of 2011 in Beijing, China.</p>
<p>Amidst the global challenges of climate and ecological crises that threaten the very existence of humanity, the exhibition TransLife reflects on the whereabouts of humankind in relationship to nature through an unique perspective and philosophical speculation, calling for citizen participation in facing these imminent challenges with artistic imagination to advocate a new world view of nature and a retooled humanist proposition.</p>
<p>Custom WordPress build.</p>
<a href="http://larawarman.com/web/translife/attachment/translife2-2" rel="attachment wp-att-320"><img class="alignnone size-large wp-image-320" title="translife2" src="http://larawarman.com/wp-content/uploads/2011/04/translife2-1024x826.png" alt="" width="640" height="516" /></a>
]]></content:encoded>
			<wfw:commentRss>http://larawarman.com/web/translife/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>windmill</title>
		<link>http://larawarman.com/miscellany/windmill</link>
		<comments>http://larawarman.com/miscellany/windmill#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:08:48 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[miscellany]]></category>

		<guid isPermaLink="false">http://dev.wpcoder.com/dan/wordpress/?p=45</guid>
		<description><![CDATA[April, 2011 Windmill is a musical sequencer. A user clicks to create a hotspot anywhere on the canvas. As the windmill arms of the playheads cross the hotspot, a corresponding sound plays. Patterns&#160;<a class="excerpt-read-more" href="http://larawarman.com/miscellany/windmill" title="Readwindmill">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>April, 2011</p>
<p><iframe src="http://player.vimeo.com/video/23771961?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="640" height="400"></iframe></p>
<p>Windmill is a musical sequencer. A user clicks to create a hotspot anywhere on the canvas. As the windmill arms of the playheads cross the hotspot, a corresponding sound plays. Patterns are created based on the number arms on the windmill and number of hotspots created. This project is still a work-in-progress.</p>
<p>Created in openFrameworks.</p>
<a href="http://larawarman.com/miscellany/windmill/attachment/windmill1-2" rel="attachment wp-att-314"><img class="alignnone size-large wp-image-314" title="windmill1" src="http://larawarman.com/wp-content/uploads/2011/04/windmill1-1024x640.png" alt="" width="640" height="400" /></a>
<a href="http://larawarman.com/miscellany/windmill/attachment/windmill2-3" rel="attachment wp-att-316"><img class="alignnone size-large wp-image-316" title="windmill2" src="http://larawarman.com/wp-content/uploads/2011/04/windmill21-1024x640.png" alt="" width="640" height="400" /></a>
]]></content:encoded>
			<wfw:commentRss>http://larawarman.com/miscellany/windmill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
